



















Property Attributes
- MLS#6857214
- TypeTownhouse
- CountyFULTON
- CityAtlanta
- Area31 - Fulton South
- NeighborhoodDeerwood Reserve
- Zip30331
- StyleTownhouse
- Year Built2008
- Taxes457
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size741 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC.
Data Source:
First Multiple Listing Service
Property Description
Location, Location!!! 15 mins to Downtown Atlanta & Hartfield Jackson International Airport. This 3 Bedroom,2.5 Baths END UNIT. Offers a Great Room, Formal Dining Room, Kitchen W/Breakfast Bar & Pantry .Master Suite has walk in closet, with vaulted ceiling. Hardwoods on the 1st Floor and built- IN surround sound. THE PROPERTY IS AS IS, NO BLIND OFFERS ACCEPTED *** OWNER AGENT****
Elementary School | Middle School | High School |
---|---|---|
Deerwood Academy Elementary School | Bunche Middle School | Therrell High School |
Price History | |
---|---|
3/26/2021 | Listed $170,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator, Microwave, Self Cleaning Oven |
Architectural Style | Townhouse |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Community Features | Homeowners Assoc |
Construction Materials | Frame |
Cooling | Ceiling Fan(s) |
District | 05U |
Electric | 110 Volts |
Elementary School | Deerwood Academy |
Energy Efficient | None |
Exterior Features | Private Yard, Courtyard |
Flooring | Carpet, Ceramic Tile, Hardwood |
Green Energy Generation | None |
HOA Fee | 115 |
HOA Fee 2 | 115 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central |
High School | Therrell |
Interior Features | High Speed Internet, Entrance Foyer, Walk-In Closet(s) |
Parking Features | Parking Lot |
Patio/Porch Features | Front Porch, Rear Porch, Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Service, Security Lights |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Deerwood Reserve |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, Underground Utilities |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Great Room |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Pantry, View to Family Room |
Laundry Features | Laundry Room |
Lower Half Baths | 1 |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Storm Window(s), Insulated Windows, Shutters |
Exterior Features
Building Area Total | 1470.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Corner Lot |
Lot Size Acres | 0.0170 |
Lot Size Source | Estimated |
Road Frontage Type | None |
Road Surface Type | Asphalt, Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30331
Statistics provided by Inside Real Estate