
























Property Attributes
- MLS#6826637
- TypeSingle Family
- CountyFULTON
- CityJohns Creek
- Area14 - Fulton North
- NeighborhoodSilver Ridge
- Zip30022
- StyleTraditional
- Year Built1990
- Taxes3577
- Price$ 409,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size8,838 SqFt
Listing Provided Courtesy Of:
RE/MAX Around Atlanta Realty
Property Description
Best location in Johns Creek! Solid home w/hardwood floors throughout the main level. Separate living room opens to dining room with windows that overlook the wooded backyard. Large eat-in kitchen with granite tops, with bar/island open to family room with built in's and cozy fireplace. Wonderful sunroom and stone patio. 4 large bedrooms, 2 full baths. Owners suite w/vaulted ceiling and bath has a large tub with sep. shower. Wonderful swim/tennis neighborhood. Close to all restaurants, shops, and entertainments. Walking distance to highly sought-after schools
Elementary School | Middle School | High School |
---|---|---|
Abbotts Hill Elementary School | Taylor Road Middle School | Chattahoochee High School |
Price History | |
---|---|
1/11/2021 | Listed $409,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven |
Architectural Style | Traditional |
Association Fee Includes | Reserve Fund, Swim/Tennis |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Playground, Pool, Street Lights, Tennis Court(s), Near Schools, Near Shopping |
Construction Materials | Stucco |
Cooling | Central Air |
District | 11 |
Electric | None |
Elementary School | Abbotts Hill |
Energy Efficient | None |
Exterior Features | Garden, Private Yard |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 685 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Zoned |
High School | Chattahoochee |
Interior Features | Entrance Foyer 2 Story, High Ceilings 9 ft Main, Bookcases, Cathedral Ceiling(s), Double Vanity, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Garage |
Patio/Porch Features | Glass Enclosed, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Silver Ridge |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room, Factory Built |
Kitchen Features | Breakfast Bar, Breakfast Room, Stone Counters, View to Family Room |
Laundry Features | Laundry Room |
Room Type | Family Room, Living Room, Sun Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 2653.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 72x127x95x124 |
Lot Features | Back Yard, Landscaped, Private |
Lot Size Acres | 0.2029 |
Lot Size Source | Owner |
Road Frontage Type | City Street |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30022
Statistics provided by Inside Real Estate