























Property Attributes
- MLS#6826052
- TypePending
- CountyFULTON
- CityCollege Park
- Area31 - Fulton South
- NeighborhoodCambridge Square
- Zip30337
- StyleTraditional
- Year Built1969
- Taxes940
- Price$ 105,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size701 SqFt
Listing Provided Courtesy Of:
Intown Focus Realty, LLC.
Property Description
Adorable starter home or investment property! This condo has two bedrooms and one bathroom. Large family/dining room. Kitchen with gas stove and tons of natural light. Large bedrooms and shared hall bathroom. Hardwood floors throughout. This complex only has 8 units in two separate buildings. No rental restrictions and no FHA. Assigned rear parking. Located on Main St in Historic College Park walking distance to Marta, shops, grocery store, restaurants, and Woodward Academy.
Elementary School | Middle School | High School |
---|---|---|
Parklane Elementary School | Paul D. West Middle School | Tri-Cities High School |
Price History | |
---|---|
1/9/2021 | Listed $105,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Fee Includes | Insurance, Maintenance Exterior, Reserve Fund |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Marta, Near Schools, Near Shopping, Public Transportation, Sidewalks, Street Lights |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
District | 00 |
Electric | Other |
Elementary School | Parklane |
Energy Efficient | None |
Exterior Features | None |
Flooring | Hardwood |
Green Energy Generation | None |
HOA Fee | 500 |
HOA Fee Frequency | Quarterly |
Heating | Central, Natural Gas |
High School | Tri-Cities |
Interior Features | High Ceilings 9 ft Main |
Parking Features | Assigned |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Cambridge Square |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets White, Laminate Counters |
Laundry Features | In Kitchen |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Family Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | Plantation Shutters |
Exterior Features
Building Area Total | 700.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Corner Lot, Front Yard, Level |
Lot Size Acres | 0.0161 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30337
Statistics provided by Inside Real Estate