













































Property Attributes
- MLS#6825550
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodSeventh Midtown
- Zip30308
- StyleTraditional
- Year Built2016
- Taxes10081
- Price$ 825,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1,803 SqFt
Listing Provided Courtesy Of:
Dorsey Alston Realtors
Property Description
Nothing compares to Seventh Midtown, a Luxury Boutique building in the heart of midtown with only 20 private residences. Priced under market, check the comps. THIS HOME SHINES. Designer finishes throughout. Slick kitchen with clean white subway tile backsplash, Wolf and Sub-Zero appliances, Pedini cabinets, Island OPEN to living room with Floor to Ceiling glass windows with panoramic views of midtown. Highly insulated, so it's very quiet. You can hear a pin drop. Butlers pantry, wet bar. Covered concrete patio and glass frame brings you even closer to Peachtree.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
1/8/2021 | Listed $825,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Doors, Accessible Entrance, Accessible Hallway(s), Accessible Kitchen |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Gas Range, Indoor Grill, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Traditional |
Association Fee Includes | Door person, Gas, Insurance, Maintenance Exterior, Maintenance Grounds, Receptionist, Reserve Fund, Termite, Trash, Water |
Association Y/N | Yes |
Community Features | Business Center, Catering Kitchen, Clubhouse, Concierge, Fitness Center, Homeowners Assoc, Near Beltline, Near Marta, Near Schools, Near Shopping, Pool, Restaurant |
Construction Materials | Block |
Cooling | Central Air |
District | 14 |
Electric | None |
Elementary School | Springdale Park |
Energy Efficient | Insulation, Lighting, Thermostat, Windows |
Exterior Features | Balcony, Private Front Entry, Private Rear Entry, Storage |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 1266 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Natural Gas |
High School | Grady |
Interior Features | Double Vanity, Elevator, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, His and Hers Closets, Smart Home, Walk-In Closet(s), Wet Bar |
Parking Features | Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Heated, In Ground |
Pool Private Y/N | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire Alarm, Key Card Entry, Secured Garage/Parking, Security Guard, Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Seventh Midtown |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Open Concept, Seats 12+ |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Keeping Room, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Living Room |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Soaking Tub |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1805.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Corner Lot |
Lot Size Acres | 0.0414 |
Lot Size Source | Public Records |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30308
Statistics provided by Inside Real Estate