



























Property Attributes
- MLS#6824952
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- Neighborhood1010 Midtown
- Zip30309
- StyleHigh Rise (6 or more stories)
- Year Built2008
- Taxes6244
- Price$ 600,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,220 SqFt
Listing Provided Courtesy Of:
Keller Wms Re Atl Midtown
Property Description
Reduced price for luxury living in upscale 1010 Midtown with expansive 23rd Floor, Midtown Mile Views. Completely renovated home features Wide-plank, Diagonal Hardwoods, Quartzite Counters, Herringbone Backsplash, Custom Lighting, Renovated Baths, Custom Window Shades, and a Custom Master Closet. Resort Class Amenities. "Heart of Midtown" location. This home includes two reserved parking spaces. Piedmont Park and over 90 restaurants within walking distance. MARTA, High Museum, Fox as well as the new Whole Foods. Buyer access to Special ZeroPlus Financing available.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
1/7/2021 | Listed $600,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Electric Oven, Refrigerator, Microwave, Washer |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Insurance, Maintenance Exterior, Trash, Maintenance Grounds, Pest Control, Receptionist, Reserve Fund, Security, Swim/Tennis |
Association Y/N | Yes |
Community Features | Near Beltline, Homeowners Assoc, Public Transportation, Near Trails/Greenway, Park, Pool, Sidewalks, Street Lights, Near Marta, Near Schools, Near Shopping |
Construction Materials | Frame, Other |
Cooling | Central Air |
District | 17 |
Electric | 110 Volts |
Elementary School | Springdale Park |
Energy Efficient | Appliances, Windows |
Exterior Features | Balcony |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 538 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Electric, Forced Air |
High School | Grady |
Interior Features | High Ceilings 10 ft Main, Double Vanity, High Speed Internet, Elevator, Entrance Foyer, Walk-In Closet(s) |
Parking Features | Assigned, Covered, Garage |
Patio/Porch Features | Patio, Wrap Around |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Security Gate, Key Card Entry, Secured Garage/Parking, Fire Sprinkler System |
Sewer | Public Sewer |
Spa Features | Community |
Subdivision Name | 1010 Midtown |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Solid Surface Counters, Kitchen Island, Pantry, View to Family Room |
Laundry Features | None |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room |
Roombedroomfeatures | Master on Main, Roomate Floor Plan, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1213.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Zero Lot Line |
Lot Size Acres | 0.0280 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate