



































Property Attributes
- MLS#6824052
- TypeContingent
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodPlaza Midtown
- Zip30309
- StyleHigh Rise (6 or more stories)
- Year Built2006
- Taxes4177
- Price$ 430,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,176 SqFt
Listing Provided Courtesy Of:
Compass
Property Description
Enjoy city living and walk to restaurants and shops while living in Plaza Midtown. Breathtaking views from your 18th floor balcony. Take the elevator down directly into Publix. This 2 bed/ 2 bath condo has All new SS appliances, RARE secured storage unit, 2 parking spots wired for an EV charger w/ high voltage line run directly to your spot for owner's sole use. This Smart condo has Nest, Lutron smart light switches, gigabit Fiber internet directly to unit. Amenities include pool, fitness, clubhouse, concierge. $40 monthly internet fee and $200 move in fee
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
1/5/2021 | Listed $430,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator, Microwave |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Door person, Maintenance Grounds, Reserve Fund, Swim/Tennis |
Association Y/N | Yes |
Community Features | Business Center, Clubhouse, Concierge, Meeting Room, Homeowners Assoc, Fitness Center, Pool, Near Marta |
Construction Materials | Other |
Cooling | Central Air |
District | 17 |
Electric | None |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Courtyard |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 480 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Grady |
Interior Features | High Ceilings 10 ft Main, Elevator, Other |
Parking Features | Assigned, Covered, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Plaza Midtown |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Kitchen Island, View to Family Room |
Laundry Features | In Hall |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Game Room, Great Room - 1 Story |
Roombedroomfeatures | Roomate Floor Plan, Split Bedroom Plan |
Roommasterbathroomfeatures | None |
Window Features | None |
Exterior Features
Building Area Total | 1196.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 1196 |
Lot Features | Landscaped |
Lot Size Acres | 0.0270 |
Lot Size Source | Plans |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate