







































Property Attributes
- MLS#6817773
- TypePending
- CountyCOBB
- CityAcworth
- Area74 - Cobb-West
- NeighborhoodBrookstone
- Zip30101
- StyleTraditional
- Year Built2001
- Taxes3490
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Atlanta Communities Real Estate Brokerage
Property Description
This BEAUTIFUL Traditional 2 story brick home located in the POPULAR Brookstone Golf Community, features 4 beds, 2.5 baths, partial finished basement situated on a CUL-DE-SAC lot with a GORGEOUS custom oversized deck overlooking wooded backyard! Formal dining & flex space on main – perfect for home office or study space! Gorgeous hardwoods throughout main, floor to ceiling windows in the enlarged great room allow lots of natural lighting.
Elementary School | Middle School | High School |
---|---|---|
Ford Elementary School | Durham Middle School | Harrison High School |
Price History | |
---|---|
12/10/2020 | Listed $479,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Microwave |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Other, Playground, Sidewalks, Street Lights |
Construction Materials | Brick 3 Sides, Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 20 |
Electric | None |
Elementary School | Ford |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Carpet, Ceramic Tile, Hardwood |
Green Energy Generation | None |
HOA Fee | 330 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air, Natural Gas |
High School | Harrison |
Interior Features | Entrance Foyer 2 Story, Double Vanity, Disappearing Attic Stairs, Low-Flow Fixtures, Other, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | None |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Brookstone |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Bath/Stubbed, Exterior Entry, Interior Entry, Partial |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Great Room |
Kitchen Features | Cabinets Other, Other Surface Counters, Eat-in Kitchen, Pantry, View to Family Room |
Laundry Features | In Hall, Laundry Room, Main Level, Mud Room |
Room Type | Bonus Room, Family Room, Library, Other, Great Room - 2 Story |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Other, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 2793.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 152x197x157 |
Lot Features | Back Yard, Cul-De-Sac, Wooded, Front Yard |
Lot Size Acres | 0.4800 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30101
Statistics provided by Inside Real Estate