

































































































Property Attributes
- MLS#6816676
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area32 - Fulton South
- NeighborhoodOrmewood Park
- Zip30316
- StyleContemporary/Modern,Craftsman
- Year Built1920
- Taxes5305
- Price$ 799,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size9,749 SqFt
Listing Provided Courtesy Of:
Keller WIlliams Atlanta Classic
Property Description
This a is beautiful 5 bedroom 3 1/2 bath Ormewood Park home! This renovated home feels like new construction! The master is on the main, along with an additional bedroom on the that would be perfect for an office or nursery! Gilbert is a very quiet street, with walkability & the Beltline is just a couple of steps away from your front door! The home has high-end finishes & fixtures throughout! Open floorplan! New everything! Brand new kitchen with an island! Quartzite countertops! All new bathrooms! New hardwoods throughout! Fresh new lighting! Move in ready!
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | King Middle School | Jr. High School |
Price History | |
---|---|
12/8/2020 | Listed $799,999 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Range Hood |
Architectural Style | Contemporary/Modern, Craftsman |
Community Features | Dog Park, Near Beltline, Near Marta, Near Schools, Near Shopping, Park, Playground, Restaurant, Sidewalks, Street Lights |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts |
Elementary School | Parkside |
Energy Efficient | Appliances, Doors, Insulation, Thermostat, Water Heater, Windows |
Exterior Features | Garden, Private Rear Entry, Private Yard, Rear Stairs, Storage |
Flooring | Hardwood, Stone |
Garage Spaces | 1 |
Green Energy Generation | None |
Heating | Central, Forced Air, Natural Gas |
High School | Maynard H. Jackson, Jr. |
Interior Features | Disappearing Attic Stairs, Double Vanity, High Ceilings 9 ft Lower, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, High Speed Internet, Walk-In Closet(s) |
Parking Features | Detached, Driveway, Garage, Garage Faces Front, On Street, Storage |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Leased, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Ormewood Park |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | Exterior Entry, Finished, Interior Entry, Partial |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets White, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Family Room, Living Room, Loft, Office, Workshop |
Roombedroomfeatures | Master on Main, Roomate Floor Plan, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Skylights, Soaking Tub |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2846.00 |
---|---|
Carport Or Garage | 1 |
Fencing | Back Yard, Chain Link, Fenced, Wood |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Landscaped |
Lot Size Acres | 0.2238 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30316
Statistics provided by Inside Real Estate