

Property Attributes
- MLS#6816138
- TypePending
- CountyFULTON
- CityUnion City
- Area33 - Fulton South
- NeighborhoodCornerstone
- Zip30291
- StyleA-Frame
- Year Built2020
- Taxes236
- Price$ 234,085
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Buckhead Atlanta
Property Description
Nestled in the Heart of Union City, This Beautiful Community offers You Affordable Luxury! Close to Dining, Shopping, and Entertainment Inside, you get all of the Modern Luxuries of Home Including, but not limited to Granite Countertops, Stainless Steel Appliances, and 42" Cabinets with Crown Moulding! Spacious Bedrooms, Double Vanities and Walk In Closets! You'll Find Space Galore!! Under Constructions **Stock Photos** Estimated Completion is 3/2021!
Elementary School | Middle School | High School |
---|---|---|
Oakley Elementary School | Bear Creek - Fulton Middle School | Creekside High School |
Price History | |
---|---|
12/6/2020 | Listed $232,435 |
General Features
Accessibility | Accessible Entrance, Accessible Full Bath |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave |
Architectural Style | A-Frame |
Community Features | Street Lights |
Construction Materials | Frame, Other |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
District | 9F |
Electric | 110 Volts, 220 Volts |
Elementary School | Oakley |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Electric |
High School | Creekside |
Interior Features | Double Vanity, High Ceilings 9 ft Lower, Smart Home, Walk-In Closet(s) |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Cornerstone |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Factory Built, Great Room |
Kitchen Features | Breakfast Bar, Cabinets Other, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | In Hall, Upper Floor |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Roomate Floor Plan, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Vaulted Ceilings |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 0.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.1377 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30291
Statistics provided by Inside Real Estate