
















Property Attributes
- MLS#6814627
- TypePending
- CountyFULTON
- CityAtlanta
- Area32 - Fulton South
- NeighborhoodPratt Stacks
- Zip30315
- StyleContemporary/Modern
- Price$ 482,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
The Providence Group Realty, LLC.
Property Description
Decatur floorplan! New Construction Stacked Townhomes located in Grant Park! This plan showcases a gorgeous 2 story foyer with tons of light throughout. 2 bdr, 2 1/2 ba. Master bdrm has a great sitting room and balcony. There are 3 outdoor spaces on this plan. One of them is huge and is perfect for an outdoor living room! Huge kitchen overlooking family room! Pictures represent Decatur floorplan to be built and are not of actual home. Across the street from restaurants, shops, breweries and more! Across from The Beacon. GPS address 1039 Grant St. SE.
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | King Middle School | Jr. High School |
Price History | |
---|---|
12/2/2020 | Listed $482,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
Architectural Style | Contemporary/Modern |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Termite, Trash |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Beltline, Near Schools, Near Shopping, Sidewalks |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 14 |
Electric | 110 Volts |
Elementary School | Parkside |
Energy Efficient | Appliances, Lighting, Thermostat, Windows |
Exterior Features | Balcony, Courtyard |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 247 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric, Forced Air, Zoned |
High School | Maynard H. Jackson, Jr. |
Interior Features | Bookcases, Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, Smart Home, Walk-In Closet(s) |
Parking Features | Driveway, Garage |
Patio/Porch Features | Covered, Enclosed, Front Porch, Rear Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Secured Garage/Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Pratt Stacks |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets Other, Eat-in Kitchen, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room |
Laundry Features | In Hall, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Oversized Master, Sitting Room, Other |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2623.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Other |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt, Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30315
Statistics provided by Inside Real Estate