







































Property Attributes
- MLS#6814442
- TypePending
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodMidCity Lofts Condominiums
- Zip30308
- StyleContemporary/Modern,Loft,Mid-Rise (up to 5 stories
- Year Built2002
- Taxes6142
- Price$ 285,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1,085 SqFt
Listing Provided Courtesy Of:
Atlanta Communities
Property Description
LARGEST 1 BEDROOM in MIDCITY LOFTS! RECENTLY UPDATED! Ideal location near MARTA/GA Tech/CODA/NCR. NEW water heater ('19). Large open layout, great for entertaining. 10ft ceilings, fresh paint, polished cement floors, gourmet kitchen with NEW stainless steel appliances, tremendous master bedroom with walk-in closet & spacious master bath. Open floor plan for entertaining family & friends. Laundry area off the kitchen with stackable washer and dryer included. Unit faces South with floor/ceiling glass windows (roll up/down shade) with egress
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
12/3/2020 | Listed $285,000 |
General Features
Accessibility | Accessible Elevator Installed, Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Washer |
Architectural Style | Contemporary/Modern, Loft, Mid-Rise (up to 5 stories) |
Association Fee Includes | Door person, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Reserve Fund, Security, Swim/Tennis, Termite, Trash |
Association Y/N | Yes |
Community Features | Business Center, Catering Kitchen, Clubhouse, Concierge, Fitness Center, Gated, Homeowners Assoc, Meeting Room, Pool, Public Transportation, Sidewalks |
Construction Materials | Cement Siding |
Cooling | Central Air |
District | - |
Electric | 110 Volts |
Elementary School | Springdale Park |
Energy Efficient | HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
Exterior Features | Balcony |
Flooring | Ceramic Tile, Concrete |
Green Energy Generation | None |
HOA Fee | 385 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Forced Air, Natural Gas |
High School | Grady |
Interior Features | High Ceilings 10 ft Main, High Speed Internet, Walk-In Closet(s) |
Parking Features | Assigned, Deeded, Drive Under Main Level, Garage Door Opener |
Patio/Porch Features | Covered, Side Porch |
Pool Features | Gunite |
Pool Private Y/N | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage/Parking, Security Gate, Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | MidCity Lofts Condominiums |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Eat-in Kitchen, Pantry, Stone Counters, View to Family Room |
Laundry Features | In Kitchen, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1085.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.0249 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30308
Statistics provided by Inside Real Estate