



























Property Attributes
- MLS#6813432
- TypeTownhouse
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodOld Fourth Ward
- Zip30308
- StyleContemporary/Modern,Townhouse
- Price$ 849,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Compass
Property Description
CLOSE OUT PRICING!! Located on Glen Iris across from PCM a quaint neighborhood of 16 New TH's in Old Fourth Ward, 1 block to PONCE CITY MARKET, O4W Park and the Beltline! Lots of privacy on all levels! Lots of natural light provided by floor to ceiling windows throughout, an option of a private elevator or the included storage on each level, roof top terrace, floating cabinetry, linear fireplace, hardwood flooring throughout, Commercial grade KA appliances. Owners suite occupies entire second floor with a luxe bath/dressing room you'll never want to leave!
Elementary School | Middle School | High School |
---|---|---|
Hope-Hill Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
11/28/2020 | Listed $849,900 |
General Features
Accessibility | Accessible Doors, Accessible Full Bath |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave |
Architectural Style | Contemporary/Modern, Townhouse |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Reserve Fund, Termite, Trash |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Beltline, Near Shopping, Near Trails/Greenway, Park, Playground, Public Transportation, Restaurant, Sidewalks, Street Lights |
Construction Materials | Brick 3 Sides, Cement Siding |
Cooling | Central Air, Zoned |
District | 14 |
Electric | Other |
Elementary School | Hope-Hill |
Energy Efficient | Appliances, Lighting, Thermostat |
Exterior Features | Balcony, Permeable Paving, Private Front Entry, Private Rear Entry |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Building Verification Type | ENERGY STAR Certified Homes, HERS Index Score |
Green Energy Generation | None |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric, Forced Air, Zoned |
High School | Grady |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, High Speed Internet, Low-Flow Fixtures, Smart Home, Walk-In Closet(s) |
Parking Features | Garage, Garage Door Opener, Garage Faces Rear, On Street |
Patio/Porch Features | Rooftop |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Other |
Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire Sprinkler System, Secured Garage/Parking, Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Old Fourth Ward |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No One Above, No One Below |
Dining Room Features | Open Concept |
Fireplace Features | Factory Built, Great Room, Insert |
Kitchen Features | Cabinets White, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room, Other |
Laundry Features | Laundry Room, Upper Floor |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Other |
Roombedroomfeatures | Oversized Master, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2557.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Brick, Wrought Iron |
Horse Amenities | None |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30308
Statistics provided by Inside Real Estate