

































Property Attributes
- MLS#6812522
- TypeCondos
- CountyFULTON
- CitySandy Springs
- Area131 - Sandy Springs
- NeighborhoodForrest Place
- Zip30328
- StyleContemporary/Modern
- Year Built1980
- Taxes2121
- Price$ 336,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size2,134 SqFt
Listing Provided Courtesy Of:
Harry Norman Realtors
Property Description
Looking for that special something? Then look no further! This townhouse with 2 story stone fireplace & wall of windows just might be it! With a slight contemporary flair, this one does not disappoint! Two story living space with a wall of storage behind 3 barn doors, unlike anything you have seen before! The dining space has a wall of stone, just around the corner from the living room, & it's own sliding glass door to the outside covered patio! It also has a bar area with a small refrig now but a wine cooler would fit right into that space. And WOW....Wait until you
Elementary School | Middle School | High School |
---|---|---|
Lake Forest Elementary School | Ridgeview Charter Middle School | Riverwood International Charter High School |
Price History | |
---|---|
11/24/2020 | Listed $345,000 |
12/21/2020 | 3% - $336,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Self Cleaning Oven |
Architectural Style | Contemporary/Modern |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Sewer, Swim/Tennis, Termite, Trash, Water |
Carport Spaces | 2 |
Community Features | Near Marta, Near Schools, Near Shopping, Near Trails/Greenway, Pool, Sidewalks, Street Lights |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 17 |
Electric | 110 Volts, 220 Volts |
Elementary School | Lake Forest |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Yard |
Flooring | Carpet, Ceramic Tile, Hardwood |
Green Energy Generation | None |
HOA Fee | 400 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Riverwood International Charter |
Interior Features | Disappearing Attic Stairs, Double Vanity, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, His and Hers Closets, Walk-In Closet(s) |
Parking Features | Attached, Carport, Covered, Kitchen Level, Level Driveway |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Forrest Place |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Factory Built, Great Room, Masonry |
Kitchen Features | Breakfast Bar, Cabinets White, Stone Counters |
Laundry Features | Main Level, Mud Room |
Room Type | Den, Great Room - 2 Story, Office |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | Plantation Shutters |
Exterior Features
Building Area Total | 2113.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard |
Horse Amenities | None |
Lot Features | Back Yard, Cul-De-Sac, Level, Private |
Lot Size Acres | 0.0490 |
Lot Size Source | Public Records |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30328
Statistics provided by Inside Real Estate