































Property Attributes
- MLS#6811212
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodMeridian Buckhead
- Zip30326
- StyleHigh Rise (6 or more stories)
- Year Built1997
- Taxes6807
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,655 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Georgia Properties
Property Description
Incredible opportunity to own a 3 bedroom condo in the heart of Buckhead! This fantastic condo offers hardwood floors throughout, open floor plan, expansive views, a large owners suite, 2 large balconies and so much more. And to top it off, this unit comes with a storage unit!
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
11/20/2020 | Listed $450,000 |
1/21/2021 | 2% - $445,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator, Microwave, Washer, Dryer |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Maintenance Exterior, Trash, Maintenance Grounds, Pest Control, Receptionist, Security, Water |
Association Y/N | Yes |
Community Features | Business Center, Clubhouse, Concierge, Homeowners Assoc, Public Transportation, Fitness Center, Racquetball, Near Shopping |
Construction Materials | Stucco |
Cooling | Electric Air Filter, Central Air, Ceiling Fan(s) |
Electric | None |
Elementary School | Smith |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Hardwood |
Green Energy Generation | None |
HOA Fee | 605 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School | North Atlanta |
Interior Features | High Ceilings 9 ft Main, Double Vanity, Entrance Foyer, Walk-In Closet(s) |
Parking Features | Assigned, Covered |
Patio/Porch Features | Patio |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Meridian Buckhead |
Utilities | Cable Available, Electricity Available, Sewer Available |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Separate Dining Room, Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Solid Surface Counters, View to Family Room |
Laundry Features | In Hall |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Window Features | None |
Exterior Features
Building Area Total | 1660.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Other |
Lot Size Acres | 0.0380 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30326
Statistics provided by Inside Real Estate