








































Property Attributes
- MLS#6808222
- TypePending
- CountyCHEROKEE
- CityAcworth
- Area112 - Cherokee County
- NeighborhoodRidge Mill
- Zip30102
- StyleTownhouse
- Year Built2007
- Taxes1710
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Atlanta Communities
Property Description
Location, location, location! This adorable townhome has convenient access to I-75, I-575, Lake Allatoona, Downtown Woodstock, and everywhere in between. The inviting downstairs features an open concept kitchen/dining/living area and access to a level, fenced back yard. The master suite, secondary bedrooms, bath, and laundry are upstairs and offer plenty of room for the family. If you're looking for a move-in-ready affordable home in a hot area, this one is calling your name!
Elementary School | Middle School | High School |
---|---|---|
Oak Grove - Cherokee Elementary School | E.T. Booth Middle School | Etowah High School |
Price History | |
---|---|
11/12/2020 | Listed $199,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven, Microwave |
Architectural Style | Townhouse |
Association Fee Includes | Insurance, Maintenance Exterior, Trash, Maintenance Grounds, Pest Control, Termite |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Playground, Pool |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
District | 21 |
Electric | None |
Elementary School | Oak Grove - Cherokee |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 138 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Electric, Heat Pump |
High School | Etowah |
Interior Features | Other |
Parking Features | Garage |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Ridge Mill |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Other, Eat-in Kitchen, Pantry, View to Family Room |
Laundry Features | Upper Floor |
Room Type | Family Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Tub/Shower Combo |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1540.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 21x101x22x102 |
Lot Features | Back Yard, Level |
Lot Size Acres | 0.0500 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30102
Statistics provided by Inside Real Estate