








Property Attributes
- MLS#6799999
- TypePending
- CountyCHEROKEE
- CityCanton
- Area113 - Cherokee County
- NeighborhoodCherokee Overlook
- Zip30115
- StyleTraditional
- Year Built1998
- Taxes1308
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Re/Max Towne Square
Property Description
Investors, Do it Yourselfers, and everyone else. It's rare to find a home under $150K in this market but here you go! With a little work this home could be a gem and it's just minutes form I-575! Situated near the new Northside Hospital, with a plethora of great shopping and restaurants nearby, and located in the Indian Knoll elementary district. Spacious split foyer with 3 bedrooms and 2 fulls baths offers newer water heater, cozy fireside family room and kitchen with white painted cabinets.
Elementary School | Middle School | High School |
---|---|---|
Indian Knoll Elementary School | Dean Rusk Middle School | Sequoyah High School |
Price History | |
---|---|
10/23/2020 | Listed $135,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Frame |
Cooling | Ceiling Fan(s), Central Air |
District | 03 |
Electric | None |
Elementary School | Indian Knoll |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet |
Green Energy Generation | None |
Heating | Central |
High School | Sequoyah |
Interior Features | Other |
Parking Features | None |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Cherokee Overlook |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Family Room, Factory Built, Great Room |
Kitchen Features | Cabinets White, Laminate Counters, Eat-in Kitchen |
Laundry Features | None |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Family Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1660.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Sloped |
Lot Size Acres | 0.1600 |
Lot Size Source | Estimated |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30115
Statistics provided by Inside Real Estate