





































Property Attributes
- MLS#6798357
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodPlaza Midtown
- Zip30309
- StyleContemporary/Modern,High Rise (6 or more stories)
- Year Built2006
- Taxes5180
- Price$ 549,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Ansley Atlanta Real Estate
Property Description
Rare opportunity to own largest floor plan in one of Midtown's most popular high-rise communities. Over 1,500 square feet with generous sized rooms, two balconies, and two covered side-by-side parking right next to the garage door! Amazing east views of Midtown skyline, powder room, upated kitchen with newer backsplash, appliances, white cabinets, granite, overlooks spacious living/dining, custom lighting, owner bedroom with balcony, bath with tub and separate shower and huge walk-in closet. Spacious gueest bedroom with private bath and large walk-in closet,
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
10/20/2020 | Listed $549,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Contemporary/Modern, High Rise (6 or more stories) |
Association Fee Includes | Door person, Maintenance Exterior, Maintenance Grounds, Reserve Fund, Security, Swim/Tennis, Trash |
Community Features | Clubhouse, Concierge, Fitness Center, Homeowners Assoc, Near Beltline, Near Marta, Near Shopping, Pool, Public Transportation, Restaurant, Sidewalks, Street Lights |
Construction Materials | Other |
Cooling | Central Air |
District | 17 |
Electric | Other |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Carpet, Hardwood |
Green Energy Generation | None |
HOA Fee | 520 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Electric, Forced Air |
High School | Grady |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Low-Flow Fixtures, Walk-In Closet(s) |
Parking Features | Assigned, Covered |
Patio/Porch Features | None |
Pool Features | Gunite |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tar/Gravel |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage/Parking, Security Gate, Security Guard, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Plaza Midtown |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets White, Pantry, Stone Counters, View to Family Room |
Laundry Features | In Hall |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1512.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | X |
Lot Features | Other |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate