





























Property Attributes
- MLS#6795071
- TypeCondos
- CountyFULTON
- CityAlpharetta
- Area13 - Fulton North
- NeighborhoodThe Maxwell
- Zip30009
- StyleMid-Rise (up to 5 stories)
- Price$ 384,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
Listing Provided Courtesy Of:
The Providence Group Realty, LLC.
Property Description
Edgehill by The Providence Group. MOVE IN READY! Be the first to live in a wonderfully designed community where luxury meets lifestyle! Top floor condo just steps away from what will be the newest place to be entertained, go shopping & enjoy good eats at The Maxwell Retail. Condo will feature upscale Whirlpool stainless appliances, quartz counters, white/taupe cabinets, oversized island & large covered deck w/a Casual Comfort design pkg. Pool, cabana, clubhouse, access to Alpha Loop, pocket parks, HOA maintained landscape in the heart of D'town Alpharetta. COME SEE US!
Elementary School | Middle School | High School |
---|---|---|
Manning Oaks Elementary School | Northwestern Middle School | Milton High School |
Price History | |
---|---|
10/12/2020 | Listed $384,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave |
Architectural Style | Mid-Rise (up to 5 stories), Other |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Reserve Fund, Swim/Tennis, Termite, Trash |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc, Near Beltline, Near Schools, Near Shopping, Near Trails/Greenway, Park, Pool, Sidewalks, Street Lights, Other |
Construction Materials | Brick 4 Sides |
Cooling | Central Air, Zoned |
District | 1 |
Electric | 110 Volts, 220 Volts |
Elementary School | Manning Oaks |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Thermostat, Windows |
Exterior Features | Balcony, Private Rear Entry |
Flooring | Carpet, Sustainable, Vinyl |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 215 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric, Forced Air, Zoned |
High School | Milton |
Interior Features | High Ceilings 9 ft Lower, High Ceilings 10 ft Main, Low-Flow Fixtures, Walk-In Closet(s) |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Parking Lot |
Patio/Porch Features | Covered, Rear Porch |
Pool Features | Heated, In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | The Maxwell |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls, No One Below |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets Other, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room |
Laundry Features | In Kitchen, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Office |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Shower Only, Other |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1340.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | Easement, Private Road |
Road Surface Type | Asphalt, Concrete, Paved |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30009
Statistics provided by Inside Real Estate