

































Property Attributes
- MLS#6795003
- TypePending
- CountyCHEROKEE
- CityCanton
- Area113 - Cherokee County
- NeighborhoodParkside East
- Zip30114
- StyleCraftsman,Townhouse
- Price$ 255,960
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
SDC Realty, LLC.
Property Description
Move in Ready February 2021! The Norwood floorplan provides spacious townhome living thanks to its open functional loft-style floorplan. The kitchen that features an island, graciously flows into the fireside great room where you can easily access the rear patio for enjoyable outdoor living. This lightfilled townhome is an end unit. The second story owner's suite boasts a lovely bath with a separate shower and tub and a walk-in closet. A loft, two additional bedrooms and a laundry room complete the second story. Pre-selling in our brand new community, Parkside East
Elementary School | Middle School | High School |
---|---|---|
Sr. Elementary School | Teasley Middle School | Cherokee High School |
Price History | |
---|---|
10/12/2020 | Listed $255,960 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave |
Architectural Style | Craftsman, Townhouse |
Association Fee Includes | Maintenance Grounds |
Community Features | Homeowners Assoc, Near Schools, Near Shopping, Sidewalks, Street Lights |
Construction Materials | Cement Siding, Stone |
Cooling | Central Air |
Electric | None |
Elementary School | William G. Hasty, Sr. |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 85 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Cherokee |
Interior Features | Entrance Foyer, High Ceilings 9 ft Main |
Parking Features | Garage, Garage Faces Front, Kitchen Level |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Parkside East |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit, No One Above, No One Below |
Dining Room Features | Great Room |
Fireplace Features | Great Room |
Kitchen Features | Cabinets Other, Kitchen Island, Pantry, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1812.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Privacy |
Horse Amenities | None |
Lot Features | Corner Lot, Landscaped, Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30114
Statistics provided by Inside Real Estate