








































Property Attributes
- MLS#6792419
- TypeContingent
- CountyCHEROKEE
- CityWoodstock
- Area112 - Cherokee County
- NeighborhoodDeer Run
- Zip30189
- StyleTraditional
- Year Built1994
- Taxes3639
- Price$ 429,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size10,759 SqFt
Listing Provided Courtesy Of:
Solid Source Realty, Inc.
Property Description
**No Showings Until 1/10/2021*** Move In Ready Home in popular Deer Run West community. Home is zoned for award winning schools. This John Weiland home has been well maintained and is designed for entertaining and multi-generational living. Inside of home has been painted, hardwoods of the first floor, granite countertops and breakfast bar. Finished basement perfect for an In-Law Suite.
Elementary School | Middle School | High School |
---|---|---|
Carmel Elementary School | Woodstock Middle School | Woodstock High School |
Price History | |
---|---|
10/8/2020 | Listed $440,000 |
10/23/2020 | 2% - $435,000 |
12/3/2020 | 2% - $429,900 |
General Features
Accessibility | Accessible Doors, Accessible Full Bath, Accessible Hallway(s), Accessible Kitchen |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Traditional |
Association Fee Includes | Maintenance Grounds, Reserve Fund, Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc, Near Trails/Greenway, Park, Playground, Pool, Sidewalks, Street Lights, Swim Team, Tennis Court(s), Near Shopping |
Construction Materials | Brick Front |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Electric | 110 Volts |
Elementary School | Carmel |
Energy Efficient | None |
Exterior Features | Gas Grill, Private Yard, Rear Stairs |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 550 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | Woodstock |
Interior Features | Bookcases, Cathedral Ceiling(s), Disappearing Attic Stairs, Double Vanity, High Ceilings 9 ft Lower, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Driveway, Garage |
Patio/Porch Features | Covered, Deck, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Community |
Subdivision Name | Deer Run |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Dining L, Seats 12+ |
Fireplace Features | Family Room |
Kitchen Features | Breakfast Bar, Cabinets Stain, Pantry, Solid Surface Counters |
Laundry Features | Laundry Room, Main Level |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Family Room, Living Room, Office |
Roombedroomfeatures | Oversized Master, Sitting Room, Split Bedroom Plan |
Roommasterbathroomfeatures | Separate His/Hers, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Plantation Shutters |
Exterior Features
Building Area Total | 5098.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Landscaped, Private |
Lot Size Acres | 0.2470 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Concrete |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30189
Statistics provided by Inside Real Estate