























Property Attributes
- MLS#6757213
- TypePending
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodWilliam Oliver
- Zip30303
- StyleHigh Rise (6 or more stories)
- Year Built1920
- Taxes1770
- Price$ 125,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size610 SqFt
Listing Provided Courtesy Of:
Atlanta Communities
Property Description
BACK ON THE MARKET!! RARE IN-UNIT LAUNDRY in beautiful Historic William Oliver building located in the heart of downtown Atlanta is walking distance from GA State University, Mercedes-Benz Stadium, State Farm Arena, Centennial Park, MARTA, CNN, aquarium, shops & many restaurants! This unit has street-facing views that brings in lots of natural light throughout the day. Added guest loft area above the laundry. Don't forget to see the rooftop deck on the 17th floor that has great views of downtown with a catering kitchen for entertaining.
Elementary School | Middle School | High School |
---|---|---|
Centennial Place Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
7/24/2020 | Listed $131,000 |
8/18/2020 | 2% - $128,500 |
9/24/2020 | 3% - $125,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Cable TV, Maintenance Exterior |
Association Y/N | Yes |
Community Features | Catering Kitchen, Clubhouse, Homeowners Assoc, Near Marta, Near Schools, Near Shopping |
Construction Materials | Other |
Cooling | Central Air |
District | 14 |
Electric | None |
Elementary School | Centennial Place |
Energy Efficient | None |
Exterior Features | Other |
Flooring | None |
Green Energy Generation | None |
HOA Fee | 360 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central |
High School | Grady |
Interior Features | High Ceilings 10 ft Main |
Parking Features | None |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | William Oliver |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Laminate Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | None |
Exterior Features
Building Area Total | 598.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Level |
Lot Size Acres | 0.0140 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30303
Statistics provided by Inside Real Estate