







































Property Attributes
- MLS#6752967
- TypePending
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- Neighborhood1065 Midtown
- Zip30309
- StyleContemporary/Modern,High Rise (6 or more stories)
- Price$ 1,349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Engel & Volkers Atlanta
Property Description
Absolutely stunning Penthouse residence resting on 36th floor above the Loews Atlanta Hotel. Home offers spectacular South facing views & breathtaking sunsets with bountiful living space. Master's suite complete with expansive walk-in closet & features a divided wall that affords space for office or den. Thermador appliances, 44" custom cabinets, chef grade ventilation system, estate granite, Brazilian Oak flooring, & Victoria+Albert soaking tubs make this refined home one of a kind.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
7/16/2020 | Listed $1,349,900 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator |
Architectural Style | Contemporary/Modern, High Rise (6 or more stories) |
Association Fee Includes | Door person, Insurance, Maintenance Exterior, Reserve Fund, Security, Trash |
Association Y/N | Yes |
Community Features | Business Center, Fitness Center, Homeowners Assoc, Near Beltline, Near Marta, Near Schools, Near Shopping, Park, Pool, Public Transportation, Sidewalks, Street Lights |
Construction Materials | Other |
Cooling | Central Air |
Electric | None |
Elementary School | Springdale Park |
Energy Efficient | HVAC, Insulation, Windows |
Exterior Features | Balcony |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 1444 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Grady |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Low-Flow Fixtures, Walk-In Closet(s), Other |
Parking Features | Assigned, Drive Under Main Level, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Key Card Entry, Secured Garage/Parking, Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | 1065 Midtown |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Library, Office, Other |
Roombedroomfeatures | Oversized Master, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1992.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate